2011 Junior North American Championship – Day 3 Results
Tok Jr Race of Champions Picture Gallery, April 2, 2011
Click here to view Picture Gallery – Day 1
Click here to view Picture Gallery – Day 2
2011 Jr North American Championships Final day
| 1-DOG | 200 YARDS | TEMP: | ||||
| 2-day | Day | Final | ||||
| BIB | TOTAL | Day 3 | Win | Overall | WIN | |
| NO. | MUSHER | TIME | TIME | Order | TIME | ORDER |
| Dakotah Jo Gustafson | 01:43.08 | 00:48.65 | 1 | 02:31.73 | 1 | |
| Evie Callis | 01:32.54 | 01:11.37 | 4 | 02:43.91 | 2 | |
| Duncan Adreone | 01:51.65 | 00:52.78 | 2 | 02:44.43 | 3 | |
| Jean-Paul Brown | 01:35.71 | 01:43.05 | 6 | 03:18.76 | 4 | |
| * | Brittyn Chase | 03:29.11 | 01:04.41 | 3 | 04:33.52 | 5 |
| Sierra Humphrey | 03:03.08 | 01:40.34 | 5 | 04:43.42 | 6 | |
| Cheyenne Humphrey | 03:15.08 | 01:54.16 | 7 | 05:09.24 | 7 | |
| Timothy Brown | 03:14.44 | 01:57.99 | 8 | 05:12.43 | 8 | |
| Destiny Martinez | SCRATCH | |||||
| Jordyn Hill | SCRATCH | |||||
| Bobbie Rae Schonberger | SCRATCH | |||||
| Brianna Sanford | SCRATCH | |||||
| * | Error from adding 2 day totals for Brittyn Chase, corrected with day 3 total times. |
|||||
| 2-DOG | 1 mile | TEMP: | 15 | TRAIL: hard & fast | |||
| 2 Day | Day | Final | |||||
| BIB | NO. | TOTAL | Day 3 | Win | TOTAL | WIN | |
| NO. | MUSHER | DOGS | TIME | TIME | ORDER | TIME | ORDER |
| 2 | Brooke Taylor | 2 | 07:32.7 | 03:42.2 | 2 | 11:14.90 | 1 |
| 1 | Kadence Brinkman | 2 | 07:31.7 | 03:46.8 | 3 | 11:18.50 | 2 |
| 4 | Ben Conn | 2 | 08:56.4 | 04:02.2 | 4 | 12:58.58 | 3 |
| 3 | Cheyenne Hensley | 2 | 08:54.5 | 04:29.3 | 6 | 13:23.80 | 4 |
| 6 | Taylor Brinkman | 2 | 10:06.4 | 04:06.4 | 5 | 14:12.81 | 5 |
| 5 | Hollie Ann Sparks | 2 | 09:36.2 | 04:45.4 | 7 | 14:21.62 | 6 |
| 7 | Christian Taylor | 2 | 12:36.0 | 03:36.9 | 1 | 16:12.87 | 7 |
| 8 | Ariha Blevins | 2 | 16:14.0 | 07:59.3 | 8 | 24:13.34 | 8 |
| 4-DOG | 5.9 MILES | TEMP: 18 | TRAIL: good | ||||
| Final | |||||||
| BIB | NO. | 2-Day | Day 3 | Win | TOTAL | WIN | |
| NO. | MUSHER | DOGS | Total | TIME | ORDER | TIME | ORDER |
| 1 | Rachel Kinvig | 4 | 32:48.7 | 21:12.8 | 1 | 54:01.5 | 1 |
| 2 | Sherry Johnson | 4 | 34:31.4 | 23:06.5 | 2 | 57:37.9 | 2 |
| 3 | Reanna Brinks | 3 | 37:55.6 | 25:10.1 | 3 | 63:05.7 | 3 |
| 3-DOG | 4.5 MILES | TEMP: | TRAIL: | hard & fast | |||
| Final | |||||||
| BIB | NO. | 2-Day Total | Day 3 | Win | TOTAL | WIN | |
| NO. | MUSHER | DOGS | TIME | TIME | ORDER | TIME | ORDER |
| 1 | Evans Callis | 3 | 45:50.2 | 19:07.9 | 1 | 64:58.0 | 1 |
| 2 | Christine Wiebe | 3 | 52:10.7 | 22:03.9 | 2 | 74:14.6 | 2 |
| 6-DOG | 7.7 MILES | TEMP: | 20 | TRAIL: | |||
| Final | |||||||
| BIB | NO. | 2 Day Total | Day 3 | Win | TOTAL | WIN | |
| NO. | MUSHER | DOGS | TIME | TIME | ORDER | TIME | ORDER |
| 2 | Sherry Johnson | 5-5 | 42:50.5 | 27:24.5 | 1 | 70:15.0 | 1 |
| 1 | Rachel Kinvig | 6-6 | 42:37.2 | 27:46.2 | 2 | 70:23.4 | 2 |
| 3 | Charlie McNeill | 6-5 | 43:02.4 | 28:53.0 | 3 | 71:55.4 | 3 |




