Race Results & Pictures, Jan 29
| FAIRBANKS JUNIOR DOG MUSHERS’ ASSOCIATION, INC. | ||||||
| Series Race #3 | ||||||
| January 29, 2011 | ||||||
| 1-DOG | .25 MILES | TEMP: +12 F | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 9 | Brianna Sanford | 1 | 1 | 0.4 | 1 | |
| 1 | Dakotah Jo Gustafson | 1 | 2 | 0.53 | 2 | |
| 8 | Jean-Paul Brown | 1 | 3 | 0.57 | 3 | |
| 5 | Duncan Andreone | 1 | 4 | 0.59 | 4 | tie |
| 7 | Brittyn Chase | 1 | 4 | 0.59 | 4 | tie |
| 2 | Bobbie Rae Schonberger | 1 | 5 | 1.02 | 5 | |
| 6 | Evie Callie | 1 | 6 | 1.16 | 6 | |
| 4 | Sierra Humphrey | 1 | 7 | 1.31 | 7 | |
| 3 | Cheyenne Humphrey | 1 | 8 | 1.33 | 8 | |
| FAIRBANKS JUNIOR DOG MUSHERS’ ASSOCIATION, INC. | ||||||
| Series Race #3 | ||||||
| January 29, 2011 | ||||||
| 2-DOG | 1 MILES | TEMP: +12 F | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | |
| 5 | Brooke Taylor | 2-2 | 1 | 03:49.1 | 1 | |
| 2 | Christian Taylor | 2-2 | 2 | 04:14.5 | 2 | |
| 4 | Cheyenne Hensley | 2-2 | 3 | 04:21.9 | 3 | |
| 3 | Aria Humphrey | 2-2 | 4 | 05:04.6 | 4 | |
| 1 | Hollie Ann Sparks | 2-2 | 5 | 05:33.6 | 5 | |
| ALASKA DOG MUSHERS’ ASSOCIATION, INC. | ||||||
| Annamaet Challenge Series Race #3 | ||||||
| January 29 2011 | ||||||
| 4-DOG | 4.5 MILES | TEMP: +12 F | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 2 | Christine Wiebe | 3-3 | 1 | 22:11.6 | 1 | |
| 1 | Evans Callis | 3-3 | 2 | 28:05.9 | 2 | |
| ALASKA DOG MUSHERS’ ASSOCIATION, INC. | ||||||
| Annamaet Challenge Series Race #3 | ||||||
| January 29, 2011 | ||||||
| 6-DOG | 5.9 MILES | TEMP: +12 F | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | |
| 2 | Corey Probert | 6 | 1 | 21:21.8 | 1 | |
| 1 | Charlie McNeill | 5 | 2 | 27:05.9 | 2 | |




